Our Rates
UPDATED March 10, 2022 | First Child | Additional Children |
Non-Refundable Registration Fee | $18.50 | $18.50 |
Annual Preschool Supply Fee | $16.80 | $16.80 |
Infants and Toddlers [6 weeks to 3 years] | ||
5 Days per Week | ||
Weekly Charge | $190.75 | $152.50 |
Monthly Credit | $38.15 | $30.50 |
Hourly Charge | $6.30 | $5.05 |
4 Days per Week | ||
Weekly Charge | $156.60 | $125.20 |
Monthly Credit | $39.15 | $31.30 |
Hourly Charge | $6.55 | $5.20 |
3 Days per Week | ||
Weekly Charge | $120.30 | $96.15 |
Monthly Credit | $40.10 | $32.05 |
Hourly Charge | $6.65 | $5.30 |
5 Half-Days per Week | ||
Weekly Charge | $137.25 | $109.75 |
Monthly Credit | $27.45 | $21.95 |
Hourly Charge | $6.65 | $5.30 |
Learners [3 years to 5 years] | ||
5 Days per Week | ||
Weekly Charge | $175.00 | $140.00 |
Monthly Credit | $35.00 | $28.00 |
Hourly Charge | $6.15 | $4.90 |
4 Days per Week | ||
Weekly Charge | $143.80 | $114.80 |
Monthly Credit | $35.95 | $28.70 |
Hourly Charge | $6.40 | $5.10 |
3 Days per Week | ||
Weekly Charge | $110.40 | $88.20 |
Monthly Credit | $36.80 | $29.40 |
Hourly Charge | $6.50 | $5.15 |
5 Half-Days per Week | ||
Weekly Charge | $126.25 | $100.75 |
Monthly Credit | $25.25 | $20.15 |
Hourly Charge | $6.50 | $5.15 |
School Age [Kindergarten to 12 years] | ||
5 Days per Week | ||
Weekly Charge | $168.50 | $134.75 |
Monthly Credit | $33.70 | $26.95 |
Hourly Charge | $6.05 | $4.80 |
4 Days per Week | ||
Weekly Charge | $138.20 | $110.40 |
Monthly Credit | $34.55 | $27.60 |
Hourly Charge | $6.30 | $5.00 |
3 Days per Week | ||
Weekly Charge | $106.35 | $85.05 |
Monthly Credit | $35.45 | $28.35 |
Hourly Charge | $6.40 | $5.10 |
5-1/2 Days per Week | ||
Weekly Charge | $122.50 | $98.00 |
Monthly Credit | $24.50 | $19.60 |
Hourly Charge | $6.40 | $5.10 |
Drop-In Services | ||
Infants and Toddlers [6 weeks to 3 years] | ||
Daily | $40.10 | NA |
Hourly | $6.65 | NA |
½ Day | $27.45 | NA |
Learners [3 years to 5 years] | ||
Daily | $36.80 | NA |
Hourly | $6.50 | NA |
½ Day | $25.25 | NA |
School Age [Kindergarten to 12 years] | ||
Daily | $35.45 | NA |
Hourly | $6.40 | NA |
½ Day | $24.50 | NA |
![]()
|